Hotel and Resort at PattayaBy www.HolidayTours.In.ThHotel and Resort at Pattaya - Online reservation system - Thailand | ||||||||||
| ||||||||||
| Accommodations at Pattaya |
Location |
Rates |
Breakfast | show only recommended | ||||||
| Eravana The Hideaway Pattaya | Jomtien Beach Rd. | 234 $ | incl. | recommend | ||||||
| Pattaya Marriott Resort and Spa | Pattaya, Beach Rd. (North) | 154 $ | incl. | recommend | ||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 150 $ | incl. | |||||||
| View Talay Villas | Jomtien Beach Rd. | 147 $ | ||||||||
| Sea Sand Sun Resort and Spa | Pattaya, Sukhumvit Rd. | 144 $ | incl. | recommend | ||||||
| Hard Rock Hotel | Pattaya Beach Road | 132 $ | incl. | |||||||
| Viewpoint Village | Jomtien Beach Rd. | 123 $ | ||||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 114 $ | incl. | |||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 109 $ | Special Rate | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 108 $ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 106 $ | incl. | |||||||
| Amari Nova Suites | Pattaya, Central Rd. | 105 $ | incl. | Special Rate | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 105 $ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 96 $ | incl. | Special Rate | ||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 92 $ | incl. | |||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 90 $ | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 82 $ | incl. | Special Rate | ||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 81 $ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 78 $ | incl. | |||||||
| Ravindra Beach Resort and Spa | Na Jomtien Beach, Sattahip | 78 $ | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 78 $ | incl. | |||||||
| LK Royal Suite | Pattaya, Central Rd. | 75 $ | incl. | Special Rate | ||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 73 $ | incl. | Special Rate | ||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 72 $ | incl. | recommend | ||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 70 $ | incl. | |||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 69 $ | incl. | |||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 66 $ | incl. | Special Rate | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 63 $ | incl. | |||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 60 $ | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 60 $ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 60 $ | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 57 $ | incl. | Special Rate | ||||||
| Long Beach Garden Hotel and Spa | Pattaya, Wongamat Beach | 57 $ | incl. | Special Rate | ||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 54 $ | incl. | recommend | ||||||
| Thai Garden Resort | Pattaya, North Rd. | 52 $ | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 49 $ | incl. | Special Rate | ||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 49 $ | incl. | |||||||
| Pinnacle Grand Jomtien Resort and Spa | Jomtien Beach Rd. | 48 $ | incl. | recommend | ||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 46 $ | incl. | Special Rate | ||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 46 $ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 46 $ | incl. | Special Rate | ||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 43 $ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 42 $ | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 42 $ | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 42 $ | incl. | |||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 42 $ | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 42 $ | incl. | recommend | ||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 39 $ | incl. | |||||||
| Bella Villa Metro | Pattaya, North Rd. | 39 $ | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 39 $ | incl. | Special Rate | ||||||
| Eurasia Serviced Residence | Pattaya, 3rd Rd. (South) | 39 $ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 38 $ | incl. | recommend | ||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 37 $ | incl. | recommend | ||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 37 $ | incl. | |||||||
| Euro Star Jomtien Beach Hotel and Spa | Jomtien Beach Rd. | 36 $ | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 36 $ | incl. | |||||||
| Sea Orchid | Pattaya, Pratumnak Beach | 36 $ | incl. | |||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 36 $ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 36 $ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 36 $ | incl. | |||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 36 $ | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 36 $ | incl. | recommend | ||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 36 $ | incl. | Special Rate | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 36 $ | incl. | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 36 $ | incl. | Special Rate | ||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 36 $ | incl. | recommend | ||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 33 $ | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 33 $ | incl. | Special Rate | ||||||
| Pacific Park Hotel and Residence | Chonburi, Sriracha | 33 $ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 33 $ | incl. | recommend | ||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 33 $ | incl. | recommend | ||||||
| Loma Resort and Spa | Pattaya, Wongamat Beach | 33 $ | incl. | recommend | ||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 31 $ | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 31 $ | incl. | |||||||
| Gazebo Hip Resort | Pattaya, South Rd. | 31 $ | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 31 $ | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 31 $ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 30 $ | incl. | |||||||
| Fairtex Sports Club and Hotel | Pattaya, North Rd. | 30 $ | incl. | |||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 30 $ | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 30 $ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 30 $ | ||||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 30 $ | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 28 $ | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 28 $ | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 28 $ | incl. | |||||||
| Sunshine Hotel and Residences | Pattaya, Beach Rd. (South) | 26 $ | incl. | recommend | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 26 $ | incl. | recommend | ||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 25 $ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 25 $ | incl. | |||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 25 $ | incl. | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 25 $ | Special Rate | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 25 $ | Special Rate | |||||||
| Nirvana Couture Rooms | Jomtien Beach Rd. | 24 $ | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 24 $ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 24 $ | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 24 $ | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 21 $ | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 21 $ | ||||||||
| Sawadee Sea View | Pattaya, 2nd Rd. (North) | 18 $ | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 16 $ | incl. | |||||||
| Remarks: Rates for Pattaya hotel are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
| Hotel and Resort at Pattaya by HolidayTours.In.Th | ||||||||||
![]() |